z390 Portable Mainframe Assembler and Emulator

z390 Benchmark Timing
 for v1.1.01
 

Automated Software Tools Corporation

 Benchmark Instruction Timing

The following  updated report was produced by running the latest version of BMK\INSTTIME.MLC contributed by Melvyn Maltz.   The program was executed on a Dell 3.0 GHZ Intel Pentium 4 system running Windows XP, J2RE 1.5.0 update 7, and z390 v1.1.01.  Program documentation is here.

VER=V1.1.01
BCT TIMER 0.199259 4670D08E
BALR B 0.901806 05FA 004FD752 01300BA4
BALR B0 0.078194 05F0 004FD752 01300BA4
BCTR B 0.125709 06FA 004FD752 01300BA4
BCTR B0 0.094132 06F0 004FD752 01300BA4
BCR B 0.076493 07FA 004FD752 01300BA4
NOPR B0 0.050431 070A 004FD752 01300BA4
BASR B 0.107755 0DFA 004FD752 01300BA4
BASR B0 0.075940 0DF0 004FD752 01300BA4
MVCL 1 0.833886 0E4A 00405DA9 00000000
MVCL 10 0.356650 0E4A 00405DB2 00000000
MVCL 50 0.606254 0E4A 00405DDA 00000000
MVCL 100 0.481161 0E4A 00405E0C 00000000
MVCL 500 0.529986 0E4A 00405F9C 00000000
MVCL 1000 0.636503 0E4A 00406190 00000000
MVCL 5000 1.798866 0E4A 00407130 00000000
MVCL 10000 2.735928 0E4A 004084B8 00000000
CLCL 1 0.345459 0F4A 00405DA9 00000000
CLCL 10 0.435466 0F4A 00405DB2 00000000
CLCL 50 0.612831 0F4A 00405DDA 00000000
CLCL 100 0.808377 0F4A 00405E0C 00000000
ALR 0.147695 1EA6 000186A0 00000001
AR 0.153079 1AA6 000186A0 00000001
CLR 0.122496 15A6 00000000 00000001
CR 0.101192 19A6 00000000 00000001
DR 0.307841 1DA6 00000000 00000001
LCR 0.094973 13A6 FFFFFFFF 00000001
LNR 0.094854 11A6 FFFFFFFF 00000001
LPR 0.100875 10A6 00000001 00000001
LR 0.087992 18A6 00000001 00000001
LTR 0.095692 12A6 00000001 00000001
MR 0.143548 1CA6 00000000 00000001
NR 0.118199 14A6 00000000 00000001
OR 0.123544 16A6 00000001 00000001
SLR 0.155529 1FA6 FFFE7960 00000001
SR 0.155958 1BA6 FFFE7960 00000001
XR 0.130659 17A6 00000000 00000001
STH H 0BS 0.114469 40A05002 00000063 00000063
STH H XBS 0.142888 40A65002 00000063 00000063
LA H 00 0.096651 41A00002 00000002 00000063
LA H 0B 0.114699 41A05002 004FE338 00000063
LA H X0 0.114974 41A60002 00000004 00000063
LA H XB 0.135872 41A65002 004FE33A 00000063
STC H 0BS 0.082677 42A05002 00000063 00000063
STC H XBS 0.100174 42A65002 00000063 00000063
IC H 00 0.051516 43A00002 00000000 00000063
IC H 0B 0.082944 43A05002 00000000 00000063
IC H X0 0.074427 43A60002 00000000 00000063
IC H XB 0.104904 43A65002 00000000 00000063
BAL B 0B 0.116646 45F0C25E 00000000 00000063
BAL B XB 0.152405 45F6C25E 00000000 00000063
BC B 0B 0.095316 47F0C25E 00000000 00000063
BC B XB 0.118270 47F6C25E 00000000 00000063
NOP B0 0B 0.072486 4700C25E 00000000 00000063
NOP B0 XB 0.141606 4706C25E 00000000 00000063
LH H 00 0.092389 48A00002 00000000 00000063
LH H 0B 0.134726 48A05002 00000014 00000063
LH H X0 0.120962 48A60002 00000000 00000063
LH H XB 0.175362 48A65002 0000001E 00000063
CH H 00 0.092941 49A00002 00000063 00000063
CH H 0B 0.122201 49A05002 00000063 00000063
CH H X0 0.117627 49A60002 00000063 00000063
CH H XB 0.147827 49A65002 00000063 00000063
AH H 00 0.141419 4AA00002 00000063 00000063
AH H 0B 0.170044 4AA05002 001E84E3 00000063
AH H X0 0.163333 4AA60002 00000063 00000063
AH H XB 0.189442 4AA65002 002DC723 00000063
SH H 00 0.139890 4BA00002 00000063 00000063
SH H 0B 0.180819 4BA05002 FFE17BE3 00000063
SH H X0 0.166244 4BA60002 00000063 00000063
SH H XB 0.187348 4BA65002 FFD239A3 00000063
MH H 00 0.118967 4CA00002 00000000 00000063
MH H 0B 0.141891 4CA05002 00000000 00000063
MH H X0 0.153828 4CA60002 00000000 00000063
MH H XB 0.165714 4CA65002 00000000 00000063
BAS B 0B 0.116300 4DF0C25E 00000000 00000063
BAS B XB 0.149397 4DF6C25E 00000000 00000063
CVD P8 0BS 0.366994 4EA05008 00000063 00000063
CVD P8 XBS 0.332971 4EA65008 00000063 00000063
CVB P8 0B 0.911324 4FA05008 00000063 00000063
CVB P8 XB 0.853011 4FA65008 00000063 00000063
ST F 0BS 0.132894 50A05004 00000063 00000063
ST F XBS 0.150625 50A65004 00000063 00000063
N F 00 0.131212 54A00004 00000000 00000063
N F 0B 0.163776 54A05004 00000000 00000063
N F X0 0.152320 54A60004 00000000 00000063
N F XB 0.191337 54A65004 00000002 00000063
CL F 00 0.118203 55A00004 00000063 00000063
CL F 0B 0.139681 55A05004 00000063 00000063
CL F X0 0.136129 55A60004 00000063 00000063
CL F XB 0.174067 55A65004 00000063 00000063
O F 00 0.141236 56A00004 00000063 00000063
O F 0B 0.161507 56A05004 00000077 00000063
O F X0 0.170843 56A60004 00000063 00000063
O F XB 0.193620 56A65004 0000007F 00000063
X F 00 0.133082 57A00004 00000063 00000063
X F 0B 0.162182 57A05004 00000063 00000063
X F X0 0.153647 57A60004 00000063 00000063
X F XB 0.192691 57A65004 00000063 00000063
L F 00 0.108164 58A00004 00000000 00000063
L F 0B 0.130564 58A05004 00000014 00000063
L F X0 0.126395 58A60004 00000000 00000063
L F XB 0.159309 58A65004 0000001E 00000063
C F 00 0.100052 59A00004 00000063 00000063
C F 0B 0.130021 59A05004 00000063 00000063
C F X0 0.130617 59A60004 00000063 00000063
C F XB 0.148331 59A65004 00000063 00000063
A F 00 0.158871 5AA00004 00000063 00000063
A F 0B 0.182616 5AA05004 001E84E3 00000063
A F X0 0.182657 5AA60004 00000063 00000063
A F XB 0.212227 5AA65004 002DC723 00000063
S F 00 0.155503 5BA00004 00000063 00000063
S F 0B 0.185802 5BA05004 FFE17BE3 00000063
S F X0 0.182607 5BA60004 00000063 00000063
S F XB 0.214192 5BA65004 FFD239A3 00000063
M F 00 0.254074 5CA00004 00000000 00000000
M F 0B 0.267767 5CA05004 00000000 00000000
M F X0 0.270927 5CA60004 00000000 00000000
M F XB 0.283930 5CA65004 00000000 00000000
D F 0B 0.342925 5DA05004 00000000 00000000
D F XB 0.367298 5DA65004 00000000 00000000
AL F 00 0.162262 5EA00004 00000063 00000063
AL F 0B 0.195088 5EA05004 001E84E3 00000063
AL F X0 0.188728 5EA60004 00000063 00000063
AL F XB 0.209544 5EA65004 002DC723 00000063
SL F 00 0.163332 5FA00004 00000063 00000063
SL F 0B 0.187624 5FA05004 FFE17BE3 00000063
SL F X0 0.179047 5FA60004 00000063 00000063
SL F XB 0.212209 5FA65004 FFD239A3 00000063
BXH 0.767658 86ABC3B8 000186A1 00000001
BXH B0 0.642950 86ABC3B8 800186A0 00000001
BXLE 0.725305 87ABC3B8 800186A0 00000001
BXLE B0 0.638140 87ABC3B8 000186A1 00000001
SRL 0B 0.428969 88A06001 00000000 FFFFFFFF
SRL 00 0.384880 88A00001 00000000 FFFFFFFF
SLL 0B 0.433723 89A06001 00000000 FFFFFFFF
SLL 00 0.398871 89A00001 00000000 FFFFFFFF
SRA 0B 0.515823 8AA06001 FFFFFFFF FFFFFFFF
SRA 00 0.469681 8AA00001 FFFFFFFF FFFFFFFF
SLA 0B 0.548982 8BA06001 80000000 FFFFFFFF
SLA 00 0.509787 8BA00001 80000000 FFFFFFFF
SRDL 0B 1.335620 8CA06001 00000000 00000000
SRDL 00 1.268568 8CA00001 00000000 00000000
SLDL 0B 1.360993 8DA06001 00000000 00000000
SLDL 00 1.289309 8DA00001 00000000 00000000
SRDA 0B 1.478805 8EA06001 FFFFFFFF FFFFFFFF
SRDA 00 1.396017 8EA00001 FFFFFFFF FFFFFFFF
SLDA 0B 1.438849 8FA06001 80000000 00000000
SLDA 00 1.396894 8FA00001 80000000 00000000
STM 01 0.581516 9000C43C 00000000 00000000
STM 04 1.500760 9003C43C 00000003 00000000
STM 08 2.733620 9007C43C 00000007 00000000
STM 12 3.984149 900BC43C 0000000B 00000000
STM 16 5.241637 900FC43C 0000000F 00000000
TM 0.353937 91996000
MVI 0.268922 92996000
TS 0.388274 93996000
NI 0.347923 94996000
CLI 0.347729 95996000
OI 0.369498 96996000
XI 0.356494 97996000
LM 01 0.583008 9800C43C 00000000 00000000
LM 04 1.552937 9803C43C 00000003 00000000
LM 08 2.828444 9807C43C 00000007 00000000
LM 12 4.058921 980BC43C 0000000B 00000000
LM 16 5.364586 980FC43C 0000000F 00000000
IIHH 0.393780 A5A00123 0123BC012DEF3456 0000000000000000
IIHL 0.387750 A5A10123 789A01232DEF3456 0000000000000000
IILH 0.366655 A5A20123 789ABC0101233456 0000000000000000
IILL 0.378225 A5A30123 789ABC012DEF0123 0000000000000000
NIHH 0.591843 A5A40123 0002BC012DEF3456 0000000000000000
NIHL 0.633769 A5A50123 789A00012DEF3456 0000000000000000
NILH 0.601720 A5A60123 789ABC0101233456 0000000000000000
NILL 0.615594 A5A70123 789ABC012DEF0002 0000000000000000
OIHH 0.588278 A5A80123 79BBBC012DEF3456 0000000000000000
OIHL 0.586046 A5A90123 789ABD232DEF3456 0000000000000000
OILH 0.597521 A5AA0123 789ABC012DEF3456 0000000000000000
OILL 0.602072 A5AB0123 789ABC012DEF3577 0000000000000000
LLIHH 0.430115 A5AC0123 0123000000000000 0000000000000000
LLIHL 0.452675 A5AD0123 0000012300000000 0000000000000000
LLILH 0.444077 A5AE0123 0000000001230000 0000000000000000
LLILL 0.418800 A5AF0123 0000000000000123 0000000000000000
TMLH 0.495609 A7A00123 789ABC012DEF3456 0000000000000000
TMH 0.491154 A7A00123 789ABC012DEF3456 0000000000000000
TMLL 0.496268 A7A10123 789ABC012DEF3456 0000000000000000
TML 0.491775 A7A10123 789ABC012DEF3456 0000000000000000
TMHH 0.473675 A7A20123 789ABC012DEF3456 0000000000000000
TMHL 0.474631 A7A30123 789ABC012DEF3456 0000000000000000
LHI 0.398680 A7A80123 789ABC0100000123 0000000000000000
LGHI 0.402979 A7A90123 0000000000000123 0000000000000000
AHI 0.753056 A7AA0123 789ABC012FAB3C36 0000000000000000
AGHI 0.805669 A7AB0123 789ABC012FAB3C36 0000000000000000
MHI 0.507172 A7AC0123 789ABC0179472756 0000000000000000
MGHI 0.540833 A7AD0123 987D6AE179472756 0000000000000000
CHI 0.511211 A7AE0123 789ABC012DEF3456 0000000000000000
CGHI 0.507377 A7AF0123 789ABC012DEF3456 0000000000000000
MSR 0.624129 B25200AB 0000000018877034 0000000000000005
LPGR 0.835373 B90000AB 0000000000000005 0000000000000005
LNGR 0.915928 B90100AB FFFFFFFFFFFFFFFB 0000000000000005
LTGR 0.567804 B90200AB 0000000000001234 0000000000000005
LCGR 0.938421 B90300AB FFFFFFFFFFFFFFFB 0000000000000005
LGR 0.514319 B90400AB 0000000000000005 0000000000000005
AGR 0.903842 B90800AB 000000000007B354 0000000000000005
SGR 0.902251 B90900AB FFFFFFFFFFF87114 0000000000000005
ALGR 0.931974 B90A00AB 000000000007B354 0000000000000005
SLGR 0.938578 B90B00AB FFFFFFFFFFF87114 0000000000000005
MSGR 0.620000 B90C00AB 4D35D2CF18877034 0000000000000005
DSGR 1.447359 B90D00AB 0000000000000000 0000000000000001
LRVGR 2.428622 B90F00AB 0500000000000000 0000000000000005
LPGFR 0.823467 B91000AB 0000000000000005 0000000000000005
LNGFR 0.887092 B91100AB FFFFFFFFFFFFFFFB 0000000000000005
LTGFR 0.760240 B91200AB 0000000000000005 0000000000000005
LCGFR 0.796633 B91300AB FFFFFFFFFFFFFFFB 0000000000000005
LGFR 0.536059 B91400AB 0000000000000005 0000000000000005
LLGFR 0.503351 B91600AB 0000000000000005 0000000000000005
LLGTR 0.547546 B91700AB 0000000000000005 0000000000000005
AGFR 0.922218 B91800AB 000000000007B354 0000000000000005
SGFR 0.932384 B91900AB FFFFFFFFFFF87114 0000000000000005
ALGFR 0.946425 B91A00AB 000000000007B354 0000000000000005
SLGFR 0.959171 B91B00AB FFFFFFFFFFF87114 0000000000000005
MSGFR 0.635444 B91C00AB 4D35D2CF18877034 0000000000000005
DSGFR 1.309647 B91D00AB 0000000000000000 0000000000000001
LRVR 1.443445 B91F00AB 0000000005000000 0000000000000005
CGR 0.629325 B92000AB 0000000000001234 0000000000000005
CLGR 0.642102 B92100AB 0000000000001234 0000000000000005
CGFR 0.626558 B93000AB 0000000000001234 0000000000000005
CLGFR 0.628876 B93100AB 0000000000001234 0000000000000005
NGR 0.732566 B98000AB 0000000000000004 0000000000000005
OGR 0.745313 B98100AB 0000000000001235 0000000000000005
XGR 0.739753 B98200AB 0000000000001234 0000000000000005
MLGR 2.005528 B98600AB 0000000000000000 0000000000000000
DLGR 3.585620 B98700AB 0000000000000000 0000000000000001
MLR 2.038330 B99600AB 0000000000000000 0000000000000001
DLR 3.247577 B99700AB 0000000000000000 0000000000000001
CLM 0.399796 BDA9C28C FFFFFFFF 00000001
STCM 0.398311 BEA9C28C FFFFFFFF 00000001
ICM 0.523156 BFA9C28C 01FFFF23 00000001
MVN 1 1.491614 D100C218C318
MVN 8 1.559061 D107C218C318
MVN 16 2.117361 D10FC218C318
MVN 32 3.045228 D11FC218C318
MVN 64 5.169906 D13FC218C318
MVN 128 8.992625 D17FC218C318
MVN 256 16.585679 D1FFC218C318
MVC 1 0.594259 D200C218C318
MVC 8 0.579636 D207C218C318
MVC 16 0.575191 D20FC218C318
MVC 32 0.568959 D21FC218C318
MVC 64 0.581207 D23FC218C318
MVC 128 0.600527 D27FC218C318
MVC 256 0.633524 D2FFC218C318
MVZ 1 0.512795 D300C218C318
MVZ 8 1.012507 D307C218C318
MVZ 16 1.563207 D30FC218C318
MVZ 32 2.669207 D31FC218C318
MVZ 64 4.878520 D33FC218C318
MVZ 128 9.319181 D37FC218C318
MVZ 256 18.148873 D3FFC218C318
NC 1 0.730802 D400C218C318
NC 8 1.064525 D407C218C318
NC 16 1.617995 D40FC218C318
NC 32 2.759023 D41FC218C318
NC 64 5.011416 D43FC218C318
NC 128 9.619582 D47FC218C318
NC 256 18.659165 D4FFC218C318
CLC 1 0.765641 D500C218C318
CLC 8 0.803003 D507C218C318
CLC 16 1.138845 D50FC218C318
CLC 32 1.803867 D51FC218C318
CLC 64 3.168813 D53FC218C318
CLC 128 5.965024 D57FC218C318
CLC 256 11.392598 D5FFC218C318
OC 1 0.772276 D600C218C318
OC 8 1.128593 D607C218C318
OC 16 1.792909 D60FC218C318
OC 32 3.108839 D61FC218C318
OC 64 5.731346 D63FC218C318
OC 128 10.969086 D67FC218C318
OC 256 21.564757 D6FFC218C318
XC 1 0.714734 D700C218C318
XC 8 1.085404 D707C218C318
XC 16 1.653213 D70FC218C318
XC 32 2.806567 D71FC218C318
XC 64 5.047490 D73FC218C318
XC 128 9.634962 D77FC218C318
XC 256 18.710489 D7FFC218C318
TR 1 0.563159 DC00C218C318
TR 8 1.709388 DC07C218C318
TR 16 2.964188 DC0FC218C318
TR 32 5.538498 DC1FC218C318
TR 64 10.713399 DC3FC218C318
TR 128 20.960089 DC7FC218C318
TR 256 41.424514 DCFFC218C318
TRT 1 1.231058 DD00C218C318
TRT 8 1.742083 DD07C218C318
TRT 16 2.352776 DD0FC218C318
TRT 32 3.565691 DD1FC218C318
TRT 64 5.983018 DD3FC218C318
TRT 128 10.833540 DD7FC218C318
TRT 256 20.563402 DDFFC218C318
ED 1 0.441320 DE00C218C318
ED 8 0.598330 DE07C218C318
ED 16 0.734656 DE0FC218C318
ED 32 0.993548 DE1FC218C318
ED 64 1.447529 DE3FC218C318
ED 128 2.376660 DE7FC218C318
ED 256 4.269280 DEFFC218C318
EDMK 1 0.455529 DF00C218C318
EDMK 8 0.612607 DF07C218C318
EDMK 16 0.800531 DF0FC218C318
EDMK 32 1.000974 DF1FC218C318
EDMK 64 1.460380 DF3FC218C318
EDMK 128 2.415984 DF7FC218C318
EDMK 256 4.291524 DFFFC218C318
LG D 00 0.527020 E3A000080004 0000000000000000 0000000000000063
LG D 0B 0.536972 E3A050080004 0000000000000014 0000000000000063
LG D X0 0.551667 E3A600080004 0000800000000000 0000000000000063
LG D XB 0.588663 E3A650080004 000000000000001E 0000000000000063
CVBY P8 0B 1.237213 E3A050080006 0000000000000063 0000000000000063
CVBY P8 XB 1.236576 E3A650080006 0000000000000063 0000000000000063
AG D 00 0.923935 E3A000080008 0000000000000063 0000000000000063
AG D 0B 0.971716 E3A050080008 00000000001E84E3 0000000000000063
AG D X0 0.971431 E3A600080008 C350000000000063 0000000000000063
AG D XB 0.994801 E3A650080008 00000000002DC723 0000000000000063
SG D 00 0.979776 E3A000080009 0000000000000063 0000000000000063
SG D 0B 1.035741 E3A050080009 FFFFFFFFFFE17BE3 0000000000000063
SG D X0 1.033480 E3A600080009 3CB0000000000063 0000000000000063
SG D XB 1.052763 E3A650080009 FFFFFFFFFFD239A3 0000000000000063
ALG D 00 0.934811 E3A00008000A 0000000000000063 0000000000000063
ALG D 0B 0.978308 E3A05008000A 00000000001E84E3 0000000000000063
ALG D X0 0.989364 E3A60008000A C350000000000063 0000000000000063
ALG D XB 1.007234 E3A65008000A 00000000002DC723 0000000000000063
SLG D 00 0.930317 E3A00008000B 0000000000000063 0000000000000063
SLG D 0B 0.974039 E3A05008000B FFFFFFFFFFE17BE3 0000000000000063
SLG D X0 0.970409 E3A60008000B 3CB0000000000063 0000000000000063
SLG D XB 0.990299 E3A65008000B FFFFFFFFFFD239A3 0000000000000063
MSG D 00 0.622754 E3A00008000C 0000000000000000 0000000000000063
MSG D 0B 0.661042 E3A05008000C 0000000000000000 0000000000000063
MSG D X0 0.668489 E3A60008000C 0000000000000000 0000000000000063
MSG D XB 0.694903 E3A65008000C 0000000000000000 0000000000000063
DSG D 0B 1.319729 E3A05008000D 0000000000000000 0000000000000000
DSG D XB 1.335132 E3A65008000D 0000000000000000 0000000000000000
CVBG P16 0B 3.639326 E3A05010000E 00000000000007D0 0000000000000063
CVBG P16 XB 3.677754 E3A65010000E 0000000000000BB8 0000000000000063
LRVG D 00 2.137521 E3A00008000F 0000000000000000 0000000000000063
LRVG D 0B 2.218332 E3A05008000F 1400000000000000 0000000000000063
LRVG D X0 2.186023 E3A60008000F 0000000000800000 0000000000000063
LRVG D XB 2.263856 E3A65008000F 1E00000000000000 0000000000000063
LGF F 00 0.577462 E3A000040014 0000000000000000 0000000000000063
LGF F 0B 0.609067 E3A050040014 0000000000000014 0000000000000063
LGF F X0 0.603068 E3A600040014 0000000000000000 0000000000000063
LGF F XB 0.633049 E3A650040014 000000000000001E 0000000000000063
LGH H 00 0.519534 E3A000020015 0000000000000000 0000000000000063
LGH H 0B 0.541591 E3A050020015 0000000000000014 0000000000000063
LGH H X0 0.549716 E3A600020015 0000000000000000 0000000000000063
LGH H XB 0.585388 E3A650020015 000000000000001E 0000000000000063
LLGF F 00 0.527884 E3A000040016 0000000000000000 0000000000000063
LLGF F 0B 0.568448 E3A050040016 0000000000000014 0000000000000063
LLGF F X0 0.573454 E3A600040016 0000000000000000 0000000000000063
LLGF F XB 0.611301 E3A650040016 000000000000001E 0000000000000063
LLGT F 00 0.555774 E3A000040017 0000000000000000 0000000000000063
LLGT F 0B 0.607868 E3A050040017 0000000000000014 0000000000000063
LLGT F X0 0.600656 E3A600040017 0000000000000000 0000000000000063
LLGT F XB 0.623603 E3A650040017 000000000000001E 0000000000000063
AGF F 00 0.936479 E3A000040018 0000000000000063 0000000000000063
AGF F 0B 0.975455 E3A050040018 00000000001E84E3 0000000000000063
AGF F X0 0.980895 E3A600040018 0000000000000063 0000000000000063
AGF F XB 0.998447 E3A650040018 00000000002DC723 0000000000000063
SGF F 00 0.973557 E3A000040019 0000000000000063 0000000000000063
SGF F 0B 1.038899 E3A050040019 FFFFFFFFFFE17BE3 0000000000000063
SGF F X0 1.020064 E3A600040019 0000000000000063 0000000000000063
SGF F XB 1.049674 E3A650040019 FFFFFFFFFFD239A3 0000000000000063
ALGF F 00 1.024804 E3A00004001A 0000000000000063 0000000000000063
ALGF F 0B 1.069534 E3A05004001A 00000000001E84E3 0000000000000063
ALGF F X0 1.077075 E3A60004001A 0000000000000063 0000000000000063
ALGF F XB 1.102183 E3A65004001A 00000000002DC723 0000000000000063
SLGF F 00 1.014708 E3A00004001B 0000000000000063 0000000000000063
SLGF F 0B 1.068507 E3A05004001B FFFFFFFFFFE17BE3 0000000000000063
SLGF F X0 1.054986 E3A60004001B 0000000000000063 0000000000000063
SLGF F XB 1.071023 E3A65004001B FFFFFFFFFFD239A3 0000000000000063
MSGF F 00 0.606916 E3A00004001C 0000000000000000 0000000000000063
MSGF F 0B 0.641135 E3A05004001C 0000000000000000 0000000000000063
MSGF F X0 0.692143 E3A60004001C 0000000000000000 0000000000000063
MSGF F XB 0.674146 E3A65004001C 0000000000000000 0000000000000063
DSGF F 0B 1.344324 E3A05004001D 0000000000000000 0000000000000000
DSGF F XB 1.376869 E3A65004001D 0000000000000000 0000000000000000
LRVH H 00 0.972340 E3A00002001F 0000000000000000 0000000000000063
LRVH H 0B 1.009355 E3A05002001F 0000000000001400 0000000000000063
LRVH H X0 0.999595 E3A60002001F 0000000000000000 0000000000000063
LRVH H XB 1.049130 E3A65002001F 0000000000001E00 0000000000000063
CG D 00 0.632059 E3A000080020 0000000000000063 0000000000000063
CG D 0B 0.701491 E3A050080020 0000000000000063 0000000000000063
CG D X0 0.673380 E3A600080020 0000000000000063 0000000000000063
CG D XB 0.700613 E3A650080020 0000000000000063 0000000000000063
CLG D 00 0.684833 E3A000080021 0000000000000063 0000000000000063
CLG D 0B 0.732062 E3A050080021 0000000000000063 0000000000000063
CLG D X0 0.738289 E3A600080021 0000000000000063 0000000000000063
CLG D XB 0.778681 E3A650080021 0000000000000063 0000000000000063
STG D 0BS 0.602702 E3A050080024 0000000000000063 0000000000000063
STG D XBS 0.650717 E3A650080024 0000000000000063 0000000000000063
CVDY P8 0BS 1.900956 E3A050080026 0000000000000063 0000000000000063
CVDY P8 XBS 1.885994 E3A650080026 0000000000000063 0000000000000063
CVDG P16 0BS 1.977351 E3A05010002E 0000000000000063 0000000000000063
CVDG P16 XBS 3.549676 E3A65010002E 0000000000000063 0000000000000063
STRVG D 0BS 3.104500 E3A05008002F 0000000000000063 0000000000000063
STRVG D XBS 3.332108 E3A65008002F 0000000000000063 0000000000000063
CGF F 00 0.701590 E3A000040030 0000000000000063 0000000000000063
CGF F 0B 0.656181 E3A050040030 0000000000000063 0000000000000063
CGF F X0 0.682574 E3A600040030 0000000000000063 0000000000000063
CGF F XB 0.689008 E3A650040030 0000000000000063 0000000000000063
CLGF F 00 0.647561 E3A000040031 0000000000000063 0000000000000063
CLGF F 0B 0.685829 E3A050040031 0000000000000063 0000000000000063
CLGF F X0 0.694406 E3A600040031 0000000000000063 0000000000000063
CLGF F XB 0.718545 E3A650040031 0000000000000063 0000000000000063
STRV F 0BS 1.253279 E3A05004003E 0000000000000063 0000000000000063
STRV F XBS 1.287949 E3A65004003E 0000000000000063 0000000000000063
STRVH H 0BS 0.900621 E3A05002003F 0000000000000063 0000000000000063
STRVH H XBS 0.934658 E3A65002003F 0000000000000063 0000000000000063
STY F 0BS 0.562977 E3A050040050 0000000000000063 0000000000000063
STY F XBS 0.604099 E3A650040050 0000000000000063 0000000000000063
MSY F 00 0.717844 E3A000040051 0000000000000000 0000000000000063
MSY F 0B 0.742702 E3A050040051 0000000000000000 0000000000000063
MSY F X0 0.731622 E3A600040051 0000000000000000 0000000000000063
MSY F XB 0.786480 E3A650040051 0000000000000000 0000000000000063
NY F 00 0.743531 E3A000040054 0000000000000000 0000000000000063
NY F 0B 0.795189 E3A050040054 0000000000000000 0000000000000063
NY F X0 0.783699 E3A600040054 0000000000000000 0000000000000063
NY F XB 0.879462 E3A650040054 0000000000000002 0000000000000063
CLY F 00 0.623795 E3A000040055 0000000000000063 0000000000000063
CLY F 0B 0.667504 E3A050040055 0000000000000063 0000000000000063
CLY F X0 0.654565 E3A600040055 0000000000000063 0000000000000063
CLY F XB 0.963117 E3A650040055 0000000000000063 0000000000000063
OY F 00 0.789314 E3A000040056 0000000000000063 0000000000000063
OY F 0B 0.825614 E3A050040056 0000000000000077 0000000000000063
OY F X0 0.834300 E3A600040056 0000000000000063 0000000000000063
OY F XB 0.882942 E3A650040056 000000000000007F 0000000000000063
XY F 00 0.802373 E3A000040057 0000000000000063 0000000000000063
XY F 0B 0.830333 E3A050040057 0000000000000063 0000000000000063
XY F X0 0.844151 E3A600040057 0000000000000063 0000000000000063
XY F XB 0.874641 E3A650040057 0000000000000063 0000000000000063
LY F 00 0.533502 E3A000040058 0000000000000000 0000000000000063
LY F 0B 0.568986 E3A050040058 0000000000000014 0000000000000063
LY F X0 0.576120 E3A600040058 0000000000000000 0000000000000063
LY F XB 0.608490 E3A650040058 000000000000001E 0000000000000063
CY F 00 0.636861 E3A000040059 0000000000000063 0000000000000063
CY F 0B 0.671875 E3A050040059 0000000000000063 0000000000000063
CY F X0 0.680584 E3A600040059 0000000000000063 0000000000000063
CY F XB 0.709325 E3A650040059 0000000000000063 0000000000000063
AY F 00 0.904313 E3A00004005A 0000000000000063 0000000000000063
AY F 0B 0.928792 E3A05004005A 00000000001E84E3 0000000000000063
AY F X0 0.930482 E3A60004005A 0000000000000063 0000000000000063
AY F XB 0.980537 E3A65004005A 00000000002DC723 0000000000000063
SY F 00 0.858893 E3A00004005B 0000000000000063 0000000000000063
SY F 0B 0.914805 E3A05004005B 00000000FFE17BE3 0000000000000063
SY F X0 0.899451 E3A60004005B 0000000000000063 0000000000000063
SY F XB 0.951743 E3A65004005B 00000000FFD239A3 0000000000000063
ALY F 00 0.879900 E3A00004005E 0000000000000063 0000000000000063
ALY F 0B 0.917376 E3A05004005E 00000000001E84E3 0000000000000063
ALY F X0 0.910958 E3A60004005E 0000000000000063 0000000000000063
ALY F XB 0.953857 E3A65004005E 00000000002DC723 0000000000000063
SLY F 00 0.852929 E3A00004005F 0000000000000063 0000000000000063
SLY F 0B 0.891104 E3A05004005F 00000000FFE17BE3 0000000000000063
SLY F X0 0.888163 E3A60004005F 0000000000000063 0000000000000063
SLY F XB 0.929003 E3A65004005F 00000000FFD239A3 0000000000000063
STHY H 0BS 0.532315 E3A050020070 0000000000000063 0000000000000063
STHY H XBS 0.600338 E3A650020070 0000000000000063 0000000000000063
LAY H 00 0.474614 E3A000020071 0000000000000002 0000000000000063
LAY H 0B 0.515161 E3A050020071 00000000004FF848 0000000000000063
LAY H X0 0.511693 E3A600020071 0000000000000004 0000000000000063
LAY H XB 0.548165 E3A650020071 00000000004FF84A 0000000000000063
STCY S 0BS 0.447301 E3A050010072 0000000000000063 0000000000000063
STCY S XBS 0.493140 E3A650010072 0000000000000063 0000000000000063
ICY S 00 0.473239 E3A000010073 0000000000000000 0000000000000063
ICY S 0B 0.463288 E3A050010073 0000000000000080 0000000000000063
ICY S X0 0.466405 E3A600010073 0000000000000000 0000000000000063
ICY S XB 0.500729 E3A650010073 0000000000000099 0000000000000063
LB S 00 0.457073 E3A000010076 0000000000000000 0000000000000063
LB S 0B 0.500344 E3A050010076 00000000FFFFFF80 0000000000000063
